Leave your message. Providing free technical consultation for your business !
How to Build Your Mango Slicing Line: 8 Equipment Options for Flexible Customization
Looking for the right machinery to scale up your mango slice production? There is no single "best" machine—only the one that perfectly fits your factory's footprint, capacity, and processing flow. This guide breaks down 8 of our top-performing mango processing machines (4 peelers, 2 pitters, and 2 slicers) by technical specifications and layout compatibility. Whether you are upgrading an existing section or planning a full-scale line from fresh fruit to dried mango wholesale, this comparison will help you mix, match, and configure the ultimate production line.
Contents:
PART 1: Mango Peelers
PART 2: Mango Corer
PART 3: Mango Slicer
FUMA TIPS: ROI Calculation
You May Also Like:
1. Our Pineapple Processing Solutions
2. 5t/h Taro Processing Solution
3. 6 Types of Common Washing Machines
❶ ❶ Part 1. 4 Hot-Selling Mango Peelers Compared
![]() | Specification | What It Means for You |
| Output: 2–4 pcs/min | Ideal for small-batch or trial runs — handles 500–1,000 mangoes per day | |
| Peeling Height: 60–190 mm | Covers the vast majority of mango varieties, from small to large fruit | |
| Voltage: 220V/380V | Works on both residential and industrial power — plug and play | |
| Power: 0.25 kW | Extremely low energy draw; 1 kWh runs the machine for 4 hours | |
| Net Weight: 60 kg | Two people can move and install it with ease | |
| Dimensions: 550×450×650 mm | Tabletop design, footprint under 0.25 m² — fits in a kitchen corner | |
| 1. Tabletop Mango Peeler | Manual Loading | Simple operation, zero training required — any worker can start immediately |
| Specifications | What does it mean to you? | |
| Output: ~13 pcs/min (~1,000 pcs/h) | One machine replaces 3 skilled workers — ready for 10,000-pcs/day scale | |
| Fruit Height: 80–150 mm | Suits round mango varieties (Nam Doc Mai, Jin Huang, etc.); not suitable for Ivory or Keitt mangoes | |
| Fruit Diameter: φ40–φ100 mm | Wide clamping range, handles small to large fruit | |
| Peel Thickness: 1–5 mm adjustable | Want thin peel for higher yield? Thick peel for freeze-drying? You decide | |
| Function: Peel + Pit 2-in-1 | One machine, two processes — saves the cost of a separate pitter | |
| Power: 0.6 kW | Consumes less than 5 kWh per full day of operation | |
| Net Weight: 320 kg | Floor-mounted, rock-solid stability at high speed | |
| 2. Mango Peeling and Coring Machine | Dimensions: 1500×800×1800 mm | Footprint ~1.2 m² — fits comfortably in any small-to-mid workshop |
| Specifications | What it means to you? | |
| Output: ~1,000 kg/h (based on 400g/mango) | 1 tons per 8-hour shift — solid mid-factory throughput | |
| Stations: 8, 1–8 operators | Scale labor up during peak season, down during off-season — total flexibility | |
| Fruit Size: L 70–260mm / D 25–110mm | Handles every mango variety, long types (Ivory, Keitt) fully compatible | |
| Peel Thickness: 1.5–2.7 mm | Thin peel, high flesh recovery — loss rate better than manual peeling by 5%+ | |
| Waste Rate: 15–20% | Industry-standard level, better than manual peeling | |
| Power: ≤2.8 kW | 8-ton daily output with the energy draw of a single air conditioner | |
| Net Weight: 400 kg | Heavy-duty build for continuous, stable operation | |
| Dimensions: 3220×1460×1980 mm | Footprint ~4.7 m² — fits standard workshops | |
| 3. 8-Station Mango Peeler | Compressed Air Required: 0.5 MPa | Factory needs an air compressor; plan your air line in advance |
| Specifications | What it means to you? | |
| Output: ~1,800 kg/h (based on 400g/mango) | 14+ tons per 8-hour shift — large-scale export factory territory | |
| Stations: 16 (front 8 + rear 8, dual-row) | Effectively two 8-station units merged — double output, only 23% more floor space | |
| Fruit Size: L 70–260mm / D 25–110mm | Same full-variety coverage, long and short types all compatible | |
| Peel Thickness: 1.5–2.7 mm | Same thin-peel high-yield performance | |
| Waste Rate: 15–20% | Same loss rate as 8-station — double the throughput = double the profit | |
| Power: ≤3 kW | 80% more output than 8-station, only 7% more power — extreme energy efficiency | |
| Net Weight: 700 kg | Industrial-grade chassis, built for 24/7 continuous duty | |
| Dimensions: 3220×1800×1980 mm | Footprint ~5.8 m² — same length as 8-station, only 34 cm wider | |
| Compressed Air Required: 0.5 MPa | Same compressor requirement as 8-station |
● Mango Peeler Comparison: 4 Models at a Glance:
| Machines | Tabletop Peeler | 2-in-1 Peeler & Pitter | 8-Station Peeler | 16-Station Peeler |
Part 2. 2 Types of Mango Pitters for Maximum Yield
Part 3. 2 Advanced Mango Slicers for Perfect Slices
Leave your message. Providing free technical consultation for your business !